Over the course of 2019, ARVF supported over 50 hospitals nationwide with our Victorious 4 Teens programs. To provide for hospitalized teens battling cancer and other life-threatening illnesses, we shipped a total of 2,039 Teen Kits & Bandana Pillows, donating over $170,000!
In total, 17 new Alicia's Art Carts were revealed in Children's hospitals across the country. Filled with age-appropriate crafts and supplies, these new carts can be found rolling down the halls of the following hospitals:
REVEALED ON... | |
January 24 | Miller Children's Hospital in Long Beach, CA |
March 14 | UCSF Benioff Children's Hospital in Oakland, CA |
April 3 | St. Mary's Hospital for Children in Bayside, NY |
May 1 | Children's Hospital of Alabama in Birmingham, AL |
May 24 | Cardon Children's Medical Center in Phoenix, AZ |
June 14 | Virtua Memorial Hospital in Mount Holly, NJ |
July 1 | American Family Children's Hospital in Madison, WI |
July 2 | Norton Children's Hospital in Louisville, KY |
July 9 | UNC Hospital Children's Clinic in Chapel Hill, NC |
July 9 | Duke Children's Hospital in Durham, NC |
July 25 | Virtua CASTLE Program in Camden, NJ |
July 25 | St. Luke's Children's Hospital in Boise, ID |
August 23 | Golisano Children's Hospital in Fort Myers, FL |
September 10 | Inspira Health Center in Bridgeton, NJ |
September 25 | Kentucky Children's Hospital in Lexington, KY |
October 30 | Children's Hospital of Atlanta - Egleston in Atlanta, GA |
December 12 | Harbor UCLA Medical Center in Torrance, CA |
Do you like this post?